Order List
HVAC: Heating & air conditioning category
All Work Orders(7/1/2011 - 9/30/2011): Note:*=Value estimated form work order task.
| Date | Work Order # | Task Name | Description | Status | Priority | Estimated Duration | Actual Duration | Problems (Y/N) | Labour Costs | Material Costs | Other Costs | Total Costs | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 entries found | ||||||||||||||
| 8/3/2011 | 7 | HVAC Monthy service | Completed | Medium | 000.30 | 000.30 | $13.50 | $15.95 | $0.00 | $29.45 | Edit Put offline Review Put to trash Delete | |||
| 8/3/2011 | 7 | HVAC Monthy service | Completed | Medium | 000.30 | 000.30 | $13.50 | $15.95 | $0.00 | $29.45 | Edit Put offline Review Put to trash Delete | |||
| 8/3/2011 | 7 | HVAC Monthy service | Completed | Medium | 000.30 | 000.30 | Y | $13.50 | $15.95 | $0.00 | $29.45 | Edit Put offline Review Put to trash Delete | ||
| 8/3/2011 | 7 | HVAC Monthy service | Completed | Medium | 000.30 | 000.30 | N | $13.50 | $15.95 | $0.00 | $29.45 | Edit Put offline Review Put to trash Delete | ||
| 8/3/2011 | 7 | HVAC Monthy service | Completed | Medium | 000.30 | 000.30 | $13.50 | $15.95 | $0.00 | $29.45 | Edit Put offline Review Put to trash Delete | |||
| 8/3/2011 | 7 | HVAC Monthy service | Completed | Medium | 000.30 | 000.30 | $13.50 | $15.95 | $0.00 | $29.45 | Edit Put offline Review Put to trash Delete | |||
Hello